Florentyna Piaszczyńska
Birth Name | Piaszczyńska, Florentyna |
Gender | kobieta |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | May 14, 1901 | Kupiski | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Feliks Piaszczyński | |||
Mother | Marianna Ustaszewska | |||
Brother | Stefan Piaszczyński | Aug 13, 1909 | Sep 3, 1909 | |
Florentyna Piaszczyńska | May 14, 1901 | |||
Sister | Feliksa Piaścik | Oct 15, 1903 | Dec 11, 1983 | |
Brother | Bronisław Piaścik | 1900 | 1903 | |
Sister | Stefania Piaszczyńska | Mar 14, 1915 | Jan 2, 2005 |
Media
Pedigree
-
Feliks Piaszczyński
-
Marianna Ustaszewska
- Bronisław Piaścik
- Florentyna Piaszczyńska
- Feliksa Piaścik
- Stefan Piaszczyński
- Stefania Piaszczyńska
-
Marianna Ustaszewska