Stefania Piaszczyńska
Birth Name | Piaszczyńska, Stefania |
Gender | kobieta |
Age at Death | 89 years, 9 months, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Mar 14, 1915 | |||
|
||||
Death | Jan 2, 2005 | Łomża | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Feliks Piaszczyński | |||
Mother | Marianna Ustaszewska | |||
Brother | Stefan Piaszczyński | Aug 13, 1909 | Sep 3, 1909 | |
Sister | Florentyna Piaszczyńska | May 14, 1901 | ||
Sister | Feliksa Piaścik | Oct 15, 1903 | Dec 11, 1983 | |
Brother | Bronisław Piaścik | 1900 | 1903 | |
Stefania Piaszczyńska | Mar 14, 1915 | Jan 2, 2005 |
Families
Family of Adam Sokołowski and Stefania Piaszczyńska |
||||||||||||||||
Married | Husband | Adam Sokołowski ( * + ... ) | ||||||||||||||
|