Bronisława Piaścik
Birth Name | Piaścik, Bronisława |
Gender | kobieta |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Jul 5, 1864 | Mątwica | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Józef Piaścik | about 1832 | ||
Mother | Marianna Gumieńska | about 1842 | ||
Bronisława Piaścik | Jul 5, 1864 | |||
Brother | Franciszek Piaścik | Dec 30, 1866 | ||
Brother | Stanisław Piaścik | Jan 21, 1869 |
Pedigree
-
Józef Piaścik
-
Marianna Gumieńska
- Bronisława Piaścik
- Franciszek Piaścik
- Stanisław Piaścik
-
Marianna Gumieńska