Franciszek Piaścik
Birth Name | Piaścik, Franciszek |
Gender | mężczyzna |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Dec 30, 1866 | Mątwica | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Józef Piaścik | about 1832 | ||
Mother | Marianna Gumieńska | about 1842 | ||
Sister | Bronisława Piaścik | Jul 5, 1864 | ||
Franciszek Piaścik | Dec 30, 1866 | |||
Brother | Stanisław Piaścik | Jan 21, 1869 |
Pedigree
-
Józef Piaścik
-
Marianna Gumieńska
- Bronisława Piaścik
- Franciszek Piaścik
- Stanisław Piaścik
-
Marianna Gumieńska