Stanisława Piaszczyńska
Birth Name | Piaszczyńska, Stanisława |
Married Name | Kuligowska, Stanisława |
Gender | kobieta |
Age at Death | about 79 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1920 | Dziarniki | ||
|
||||
Death | Jan 1, 1999 | Suwałki | ||
General
Zmarła w Suwałkach |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Marian Piaszczyński | Jul 15, 1899 | Feb 17, 1966 | |
Mother | Zofia Modzelewska | Jul 11, 1898 | Oct 1, 1983 | |
Stanisława Piaszczyńska | about 1920 | Jan 1, 1999 | ||
Brother | Stanisław Piaszczyński | Oct 21, 1924 | May 22, 1995 | |
Brother | Marian Piaszczyński | Jan 19, 1927 | Aug 2, 2007 | |
Sister | Jadwiga Piaszczyńska | May 1, 1929 | May 11, 1929 | |
Brother | Tadeusz Piaszczyński | estimated 1931 | Jan 17, 1964 | |
Sister | Wacława Piaszczyńska | Feb 29, 1932 | Nov 7, 2018 | |
Sister | Czesława Piaszczyńska | Aug 11, 1934 | Dec 17, 2019 | |
Brother | Józef Piaszczyński | Jan 12, 1936 | Aug 30, 2007 | |
Sister | Teresa Piaszczyńska | |||
Brother | Antoni Piaszczyński | Jan 19, 1940 | Sep 9, 2022 |
Families
Family of Andrzej Kuligowski and Stanisława Piaszczyńska |
|||||||||||||||||
Married | Husband | Andrzej Kuligowski ( * Aug 3, 1907 + Jun 16, 1979 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Teresa Kuligowska | ||
Jadwiga Kuligowska | Mar 7, 1943 | Feb 26, 2022 |
Kazimierz Kuligowski | 1948 | Sep 2018 |
Tadeusz Kuligowski | about 1950 | Oct 16, 1996 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 2XD8HE4V-E1BD-2BI3-31A2-31A2VBDDL422 |