Józef Piaszczyński
Birth Name | Piaszczyński, Józef |
Gender | mężczyzna |
Age at Death | 71 years, 7 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Jan 12, 1936 | Dziarniki | ||
|
||||
Death | Aug 30, 2007 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Marian Piaszczyński | Jul 15, 1899 | Feb 17, 1966 | |
Mother | Zofia Modzelewska | Jul 11, 1898 | Oct 1, 1983 | |
Sister | Stanisława Piaszczyńska | about 1920 | Jan 1, 1999 | |
Brother | Stanisław Piaszczyński | Oct 21, 1924 | May 22, 1995 | |
Brother | Marian Piaszczyński | Jan 19, 1927 | Aug 2, 2007 | |
Sister | Jadwiga Piaszczyńska | May 1, 1929 | May 11, 1929 | |
Brother | Tadeusz Piaszczyński | estimated 1931 | Jan 17, 1964 | |
Sister | Wacława Piaszczyńska | Feb 29, 1932 | Nov 7, 2018 | |
Sister | Czesława Piaszczyńska | Aug 11, 1934 | Dec 17, 2019 | |
Józef Piaszczyński | Jan 12, 1936 | Aug 30, 2007 | ||
Sister | Teresa Piaszczyńska | |||
Brother | Antoni Piaszczyński | Jan 19, 1940 | Sep 9, 2022 |
Families
Family of Józef Piaszczyński and Wiesława Stępińska |
||||||||||||||||||||
Married | Wife | Wiesława Stępińska ( * + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jarosław Piaszczyński | ||
Zbigniew Piaszczyński | ||
Magdalena Piaszczyńska | ||
Teresa Piaszczyńska | ||
Dariusz Piaszczyński | Aug 2, 1971 | Oct 30, 1971 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | VFRZB323-4XED-K2V9-BD3M-BD3MD2E4FT9K |