Katarzyna Piaszczyńska
Birth Name | Piaszczyńska, Katarzyna |
Gender | kobieta |
Age at Death | 64 years |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jakub Piaszczyński | about 1750 | Jan 16, 1828 | |
Mother | Petronela Kokoszka | about 1777 | ||
Brother | Feliks Piasczyński | May 16, 1809 | Feb 5, 1854 | |
Katarzyna Piaszczyńska | 1799 | 1863 | ||
Brother | Franciszek Piasczyński | 1805 | Dec 9, 1808 | |
Brother | Tomasz Piaszczyński | about 1800 | 1823 |
Families
Family of Jan Piaścik and Katarzyna Piaszczyńska |
||||||||||||||||
Married | Husband | Jan Piaścik ( * about 1793 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Franciszek Piaścik | about 1840 |