Franciszek Piasczyński
Birth Name | Piasczyński, Franciszek |
Gender | mężczyzna |
Age at Death | 3 years, 11 months, 8 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1805 | |||
|
||||
Death | Dec 9, 1808 | Dobry Las | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jakub Piaszczyński | about 1750 | Jan 16, 1828 | |
Mother | Petronela Kokoszka | about 1777 | ||
Brother | Feliks Piasczyński | May 16, 1809 | Feb 5, 1854 | |
Sister | Katarzyna Piaszczyńska | 1799 | 1863 | |
Franciszek Piasczyński | 1805 | Dec 9, 1808 | ||
Brother | Tomasz Piaszczyński | about 1800 | 1823 |
Pedigree
-
Jakub Piaszczyński
-
Petronela Kokoszka
- Katarzyna Piaszczyńska
- Tomasz Piaszczyński
- Franciszek Piasczyński
- Feliks Piasczyński
-
Petronela Kokoszka