Franciszek Piascik
Birth Name | Piascik, Franciszek |
Gender | mężczyzna |
Age at Death | about 56 years, 3 months, 12 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Aleksander Piascik | Dec 8, 1834 | ||
Mother | Ewa Piascik | May 7, 1832 | 1896 | |
Franciszek Piascik | about 1857 | Apr 13, 1913 | ||
Brother | Franciszek Piascik | Mar 31, 1851 | 1852 | |
Sister | Julianna Piascik | Jun 28, 1853 | ||
Sister | Marianna Piascik | Feb 28, 1856 | ||
Sister | Rozalia Piascik | Jul 19, 1867 | 1868 | |
Sister | Katarzyna Piascik | Mar 6, 1869 | ||
Brother | Ludwik Piascik | Sep 15, 1870 |
Families
Family of Franciszek Piascik and Anna Dębowska |
||||||||
Married | Wife | Anna Dębowska ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Aleksandra Piascik |