Ewa Piascik
Birth Name | Piascik, Ewa |
Also Known As | Piaścik, Ewa |
Gender | kobieta |
Age at Death | 63 years, 7 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | May 7, 1832 | Dobry Las | ||
|
||||
Death | 1896 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Józef Piascik | about 1792 | ||
Mother | Katarzyna Piascik | about 1792 | ||
Brother | Józef Piascik | Dec 15, 1824 | ||
Ewa Piascik | May 7, 1832 | 1896 |
Families
Family of Aleksander Piascik and Ewa Piascik |
||||||||||||||||||||||||||
Married | Husband | Aleksander Piascik ( * Dec 8, 1834 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Franciszek Piascik | Mar 31, 1851 | 1852 |
Julianna Piascik | Jun 28, 1853 | |
Marianna Piascik | Feb 28, 1856 | |
Franciszek Piascik | about 1857 | Apr 13, 1913 |
Rozalia Piascik | Jul 19, 1867 | 1868 |
Katarzyna Piascik | Mar 6, 1869 | |
Ludwik Piascik | Sep 15, 1870 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Połączone Gramps ID | I4061 |