Józef Piaszczyk
Birth Name | Piaszczyk, Józef |
Gender | mężczyzna |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Jul 15, 1853 | Dobry Las | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jan Piaszczyk | about 1804 | ||
Mother | Marianna Gałka | about 1816 | ||
Brother | Jan Piaszczyk | Jun 21, 1847 | ||
Sister | Marianna Piaszczyk | Aug 17, 1850 | 1852 | |
Józef Piaszczyk | Jul 15, 1853 | |||
Sister | Marianna Piaszczyk | Oct 14, 1858 |
Pedigree
-
Jan Piaszczyk
-
Marianna Gałka
- Jan Piaszczyk
- Marianna Piaszczyk
- Józef Piaszczyk
- Marianna Piaszczyk
-
Marianna Gałka