Katarzyna Piaszczyk
Birth Name | Piaszczyk, Katarzyna |
Gender | kobieta |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Jun 5, 1833 | Dobry Las | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jan Piaszczyk | about 1804 | ||
Mother | Marianna Piątek | about 1806 | Sep 26, 1845 | |
Brother | Adam Piaszczyk | Jan 1, 1842 | May 5, 1842 | |
Brother | Jan Piaszczyk | Aug 15, 1839 | ||
Sister | Marianna Piaszczyk | Mar 21, 1843 | 1848 | |
Katarzyna Piaszczyk | Jun 5, 1833 | |||
Brother | Feliks Piaścik | about 1830 |
Pedigree
-
Jan Piaszczyk
-
Marianna Piątek
- Feliks Piaścik
- Katarzyna Piaszczyk
- Jan Piaszczyk
- Adam Piaszczyk
- Marianna Piaszczyk
-
Marianna Piątek