Marian Piaszczyński
Birth Name | Piaszczyński, Marian |
Gender | mężczyzna |
Age at Death | 34 years, 5 months, 8 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | estimated 1930 | |||
|
||||
Death | Jun 9, 1964 | Łomża | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jan Piaszczyński | Dec 28, 1876 | Mar 27, 1959 | |
Mother | Zofia Krajewska | Mar 12, 1891 | Jan 25, 1959 | |
Brother | Adam Stanisław Piaszczyński | Jan 15, 1914 | Jun 23, 1941 | |
Brother | Bronisław Apolinary Piaszczyński | Mar 29, 1909 | Jan 10, 1911 | |
Brother | Jan Piaszczyński | Jan 21, 1911 | ||
Brother | Michał Aleksander Piaszczyński | Dec 7, 1912 | Feb 21, 1913 | |
Marian Piaszczyński | estimated 1930 | Jun 9, 1964 | ||
Sister | Marianna Piaszczyńska | Feb 26, 1918 | Nov 1, 2013 | |
Sister | Janina Piaszczyńska | 1926 | 1940 | |
Sister | Cecylia Piaszczyńska | 1921 | Nov 2, 2001 | |
Brother | Tadeusz Piaszczyński |
Families
Family of Marian Piaszczyński and Rozalia Marianna Dłużniewska |
||||||||||||||
Married | Wife | Rozalia Marianna Dłużniewska ( * Sep 2, 1919 + Dec 3, 2005 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mirosław Piaszczyński | ||
Jan Piaszczyński | 1960 | Sep 3, 2007 |
Andrzej Piaszczyński | 1961 | Jan 17, 2007 |