Aleksander Piaścik
Birth Name | Piaścik, Aleksander |
Gender | mężczyzna |
Age at Death | (4 months, 17 days) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | May 18, 1868 | Dobry Las | ||
|
||||
Death | 1868 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Józef Piaścik | Mar 12, 1844 | ||
Mother | Justyna Żelazna | before 1904 | ||
Brother | Józef Piaścik | May 20, 1866 | ||
Aleksander Piaścik | May 18, 1868 | 1868 | ||
Brother | Stanisław Piaścik | Oct 26, 1869 | ||
Sister | Antonina Piaścik | |||
Sister | Marianna Piaścik | Oct 13, 1881 |
Pedigree
-
Józef Piaścik
-
Justyna Żelazna
- Antonina Piaścik
- Józef Piaścik
- Aleksander Piaścik
- Stanisław Piaścik
- Marianna Piaścik
-
Justyna Żelazna