Elżbieta Piaścik
Birth Name | Piaścik, Elżbieta |
Gender | kobieta |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Dec 13, 1860 | Mątwica | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grzegorz Piaścik | about 1835 | ||
Mother | Katarzyna Duda | 1830 | ||
Elżbieta Piaścik | Dec 13, 1860 | |||
Sister | Karolina Piaścik | Jan 7, 1858 | ||
Brother | Władysław Piaścik | Nov 9, 1863 | 1867 |
Pedigree
-
Grzegorz Piaścik
-
Katarzyna Duda
- Karolina Piaścik
- Elżbieta Piaścik
- Władysław Piaścik
-
Katarzyna Duda