Marianna Piaścik
Birth Name | Piaścik, Marianna |
Gender | kobieta |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Jun 9, 1851 | Dobry Las | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Feliks Piaścik | about 1811 | ||
Mother | Katarzyna Kania Franko | about 1822 | ||
Sister | Aniela Piaścik | Mar 22, 1843 | Oct 7, 1845 | |
Marianna Piaścik | Jun 9, 1851 | |||
Brother | Franciszek Piaścik | about 1841 |
Pedigree
-
Feliks Piaścik
-
Katarzyna Kania Franko
- Franciszek Piaścik
- Aniela Piaścik
- Marianna Piaścik
-
Katarzyna Kania Franko