Marianna Piaścik
Birth Name | Piaścik, Marianna |
Gender | kobieta |
Age at Death | 15 years, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1800 | |||
|
||||
Death | Jan 25, 1815 | Dobry Las | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jakub Piaścik | |||
Mother | Katarzyna Kowalczyk | |||
Brother | Wojciech Piaścik | about 1803 | May 12, 1846 | |
Brother | Stanisław Piaszczyk | 1806 | Nov 22, 1808 | |
Sister | Rozalia Piaszczyk | 1800 | May 17, 1815 | |
Marianna Piaścik | 1800 | Jan 25, 1815 |
Pedigree
-
Jakub Piaścik
-
Katarzyna Kowalczyk
- Marianna Piaścik
- Rozalia Piaszczyk
- Wojciech Piaścik
- Stanisław Piaszczyk
-
Katarzyna Kowalczyk