Józef Piaścik
Birth Name | Piaścik, Józef |
Gender | mężczyzna |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Dec 17, 1823 | Dobry Las | ||
|
||||
Residence | 1824 | Dobry Las dom nr 23 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jan Piaścik | about 1793 | Mar 4, 1866 | |
Mother | Marianna Kozioł | about 1801 | ||
Józef Piaścik | Dec 17, 1823 | |||
Sister | Katarzyna Piaścik | Jan 6, 1825 | ||
Sister | Balbina Piaścik | Mar 22, 1840 | ||
Brother | Stanisław Piaścik | Sep 7, 1844 | May 8, 1856 | |
Sister | Ewa Piaścik | Jan 23, 1831 | ||
Sister | Marcjanna Piaścik | Jan 13, 1834 |
Families
Family of Józef Piaścik and Marianna Koczkodan |
||||||||||||||||||||||||||
Married | Wife | Marianna Koczkodan ( * about 1836 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Paulina Piaścik | ||
Katarzyna Piaścik | Apr 13, 1855 | |
Teofila Piaścik | Nov 27, 1858 | |
Stanisław Piaścik | Feb 27, 1862 | 1869 |
Tomasz Piaścik | Dec 28, 1865 | |
Teofila Piaścik | about 1868 | |
Mateusz Piaścik | Apr 15, 1868 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Połączone Gramps ID | I2292 |