Antoni Piaszczyk
Birth Name | Piaszczyk, Antoni |
Gender | mężczyzna |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Mar 21, 1866 | Dobry Las | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jakub Piaszczyk | Jul 14, 1820 | ||
Mother | Józefa Jankowska | about 1831 | ||
Antoni Piaszczyk | Mar 21, 1866 | |||
Sister | Katarzyna Piaszczyk | Jan 22, 1868 | ||
Sister | Marianna Piaszczyk |
Pedigree
-
Jakub Piaszczyk
-
Józefa Jankowska
- Marianna Piaszczyk
- Antoni Piaszczyk
- Katarzyna Piaszczyk
-
Józefa Jankowska