Franciszka Piaszczyk
Birth Name | Piaszczyk, Franciszka |
Gender | kobieta |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Apr 12, 1820 | Dobry Las | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Karol Piaszczyk | about 1788 | ||
Mother | Katarzyna Piątek | about 1788 | Nov 11, 1843 | |
Franciszka Piaszczyk | Apr 12, 1820 | |||
Sister | Ewa Piaszczyk | Jan 17, 1824 | 1827 | |
Brother | Paweł Piaszczyk | Jan 7, 1815 |
Pedigree
-
Karol Piaszczyk
-
Katarzyna Piątek
- Paweł Piaszczyk
- Franciszka Piaszczyk
- Ewa Piaszczyk
-
Katarzyna Piątek