Marianna Piaszczyk
Birth Name | Piaszczyk, Marianna |
Gender | kobieta |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1796 | Dobry Las | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tomasz Piaszczyk | Apr 27, 1807 | ||
Mother | Ewa Olbryś | Apr 24, 1814 | ||
Brother | Szymon Piaszczyk | about 1792 | Oct 2, 1829 | |
Brother | Jan Piaszczyk | about 1804 | ||
Marianna Piaszczyk | about 1796 |
Pedigree
-
Tomasz Piaszczyk
-
Ewa Olbryś
- Szymon Piaszczyk
- Marianna Piaszczyk
- Jan Piaszczyk
-
Ewa Olbryś