Jan Piaszczyk
Birth Name | Piaszczyk, Jan |
Gender | mężczyzna |
Age at Death | about 52 years, 3 months, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1771 | |||
|
||||
Death | Apr 27, 1823 | Dobry Las | ||
|
||||
Residence | 1823 | Dobry Las dom nr33 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bartłomiej Piaszczyk | |||
Mother | Marianna Mordęga | |||
Jan Piaszczyk | about 1771 | Apr 27, 1823 |
Families
Family of Jan Piaszczyk and Marianna Markiewicz |
|||||||||||
Married | Wife | Marianna Markiewicz ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Franciszek Piaszczyk | about 1801 | Mar 18, 1833 |
Małgorzata Piaszczyk | about 1812 |