Katarzyna Piaszczyk
Birth Name | Piaszczyk, Katarzyna |
Gender | kobieta |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | May 16, 1819 | Dobry Las | Nowogród Akt nr 8 1819r | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mikołaj Piaścik | 1767 | May 29, 1837 | |
Mother | Marianna Konikiewicz | 1785 | ||
Brother | Jan Piaścik | Dec 27, 1824 | ||
Katarzyna Piaszczyk | May 16, 1819 | |||
Brother | Tomasz Piaścik | Dec 19, 1808 |
Pedigree
-
Mikołaj Piaścik
-
Marianna Konikiewicz
- Tomasz Piaścik
- Katarzyna Piaszczyk
- Jan Piaścik
-
Marianna Konikiewicz