Marianna Piaszczyńska
Birth Name | Piaszczyńska, Marianna |
Gender | kobieta |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Aug 19, 1832 | Dobry Las | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wawrzyniec Piaszczyński | about 1784 | Mar 9, 1844 | |
Mother | Jadwiga Walczyk | about 1802 | Jan 16, 1837 | |
Brother | Wojciech Piascik | Apr 15, 1824 | 1827 | |
Sister | Katarzyna Piascik | May 27, 1826 | Jan 25, 1845 | |
Sister | Małgorzata Piaścik | 1822 | ||
Marianna Piaszczyńska | Aug 19, 1832 | |||
Brother | Aleksander Piascik | Dec 8, 1834 |
Pedigree
-
Wawrzyniec Piaszczyński
-
Jadwiga Walczyk
- Małgorzata Piaścik
- Wojciech Piascik
- Katarzyna Piascik
- Marianna Piaszczyńska
- Aleksander Piascik
-
Jadwiga Walczyk