Józef Piaścik
Birth Name | Piaścik, Józef |
Gender | mężczyzna |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1832 | Dobry Las | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stanisław Piaścik | about 1806 | Nov 17, 1847 | |
Mother | Katarzyna Prusinowska | about 1807 | ||
Sister | Marcjanna Piaścik | Jan 13, 1842 | May 5, 1843 | |
Brother | Tomasz Piaścik | Dec 19, 1844 | ||
Brother | Mikołaj Piaścik | Dec 3, 1828 | Jan 9, 1845 | |
Sister | Marianna Piaścik | Jan 24, 1834 | ||
Józef Piaścik | about 1832 | |||
Sister | Rozalia Piaścik | about 1843 |
Families
Family of Józef Piaścik and Marianna Podobalska |
|||||||||||||||||||||||
Married | Wife | Marianna Podobalska ( * about 1837 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Teofila Piaścik | ||
Katarzyna Piaścik | Feb 13, 1861 | 1867 |
Stanisław Piaścik | Oct 20, 1862 | Oct 26, 1862 |
Franciszek Piaścik | Mar 16, 1864 | |
Rozalia Piaścik | Jun 18, 1866 | |
Antoni Piaścik | Jun 30, 1869 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Połączone Gramps ID | I3985 |