Bonifacy Piaszczyński
Birth Name | Piaszczyński, Bonifacy |
Gender | mężczyzna |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1787 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jan Piaszczyński | about 1746 | Jan 12, 1834 | |
Mother | Konstancja Brokowska | about 1750 | Feb 20, 1821 | |
Sister | Elżbieta Piaszczyńska | about 1791 | ||
Bonifacy Piaszczyński | about 1787 | |||
Brother | Szymon Piaszczyński | about 1790 |
Pedigree
-
Jan Piaszczyński
-
Konstancja Brokowska
- Bonifacy Piaszczyński
- Szymon Piaszczyński
- Elżbieta Piaszczyńska
-
Konstancja Brokowska