Józef Zalewski
Birth Name | Zalewski, Józef |
Gender | mężczyzna |
Age at Death | 76 years, 2 months, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1931 | |||
|
||||
Death | Mar 31, 2007 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stanisław Zalewski | Jan 20, 1901 | Sep 12, 1978 | |
Mother | Marianna Zalewska | Dec 26, 1905 | Sep 26, 1992 | |
Sister | Jadwiga Zalewska | Jan 1, 1928 | Nov 9, 2014 | |
Sister | Genowefa Zalewska | Jan 15, 1933 | Jan 9, 2021 | |
Józef Zalewski | 1931 | Mar 31, 2007 | ||
Brother | Jan Zalewski | 1938 | Apr 26, 1999 | |
Sister | Maria Zalewska | |||
Sister | Stanisława Zalewska | 1930 | Feb 16, 2017 |
Families
Family of Józef Zalewski and Helena Karwowska |
|||||||||||||||||
Married | Wife | Helena Karwowska ( * 1938 + Aug 22, 2021 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jan Zalewski | ||
Mirosław Zalewski | ||
Małgorzata Zalewska | ||
Robert Zalewski |