Franciszka Piaścik
Birth Name | Piaścik, Franciszka |
Gender | kobieta |
Age at Death | about 18 years, 1 month |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1838 | |||
|
||||
Death | Feb 1, 1856 | Dobry Las | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Andrzej Piaścik | about 1790 | Mar 23, 1850 | |
Mother | Małgorzata Piaścik | about 1802 | Sep 3, 1842 | |
Sister | Elżbieta Piaścik | Jul 21, 1842 | Nov 1, 1842 | |
Brother | Józef Piaścik | Sep 14, 1839 | ||
Sister | Marianna Piaścik | May 28, 1832 | ||
Franciszka Piaścik | about 1838 | Feb 1, 1856 |
Pedigree
-
Andrzej Piaścik
-
Małgorzata Piaścik
- Marianna Piaścik
- Franciszka Piaścik
- Józef Piaścik
- Elżbieta Piaścik
-
Małgorzata Piaścik