Eugenia Blaszko
Birth Name | Blaszko, Eugenia |
Married Name | Eugenia Karwowska |
Gender | kobieta |
Age at Death | 75 years, 15 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | May 13, 1943 | |||
|
||||
Death | May 28, 2018 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wincenty Blaszko | |||
Mother | Janina Wójcicka | 1902 | Aug 2, 1993 | |
Brother | Edward Blaszko | Aug 18, 1941 | Jun 7, 2021 | |
Eugenia Blaszko | May 13, 1943 | May 28, 2018 | ||
Sister | Justyna Blaszko | |||
Brother | Stefan Blaszko |
Families
Family of Karwowski and Eugenia Blaszko |
||
Married | Husband | Karwowski ( * + ... ) |
Pedigree
-
Wincenty Blaszko
-
Janina Wójcicka
- Justyna Blaszko
- Stefan Blaszko
- Edward Blaszko
- Eugenia Blaszko
-
Janina Wójcicka