Franciszek Piaścik
Birth Name | Piaścik, Franciszek |
Gender | mężczyzna |
Age at Death | 5 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Jul 8, 1861 | Dobry Las | ||
|
||||
Death | 1862 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mateusz Piaścik | about 1830 | May 25, 1864 | |
Mother | Marianna Plona | about 1830 | ||
Sister | Katarzyna Piaścik | Nov 24, 1850 | ||
Brother | Józef Piaścik | Sep 18, 1853 | ||
Brother | Jan Piaścik | Sep 11, 1858 | ||
Franciszek Piaścik | Jul 8, 1861 | 1862 | ||
Brother | Konstanty Piaścik | Apr 12, 1863 |
Pedigree
-
Mateusz Piaścik
-
Marianna Plona
- Katarzyna Piaścik
- Józef Piaścik
- Jan Piaścik
- Franciszek Piaścik
- Konstanty Piaścik
-
Marianna Plona