Teofil Piaszczyński
Birth Name | Piaszczyński, Teofil |
Gender | mężczyzna |
Age at Death | 1 month |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Jan 9, 1870 | Ptaki Młyny | ||
|
||||
Death | Feb 9, 1870 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Franciszek Piaszczyński | May 13, 1840 | ||
Mother | Marianna Frankowska | about 1840 | ||
Sister | Wiktoria Piaszczyńska | Feb 26, 1863 | ||
Brother | Jan Piaszczyński | May 24, 1865 | 1870 | |
Sister | Anna Piaszczyńska | Dec 2, 1867 | ||
Teofil Piaszczyński | Jan 9, 1870 | Feb 9, 1870 |
Pedigree
-
Franciszek Piaszczyński
-
Marianna Frankowska
- Wiktoria Piaszczyńska
- Jan Piaszczyński
- Anna Piaszczyńska
- Teofil Piaszczyński
-
Marianna Frankowska