Franciszek Piaszczyński
Birth Name | Piaszczyński, Franciszek |
Also Known As | Piascik, Franciszek |
Gender | mężczyzna |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Dec 8, 1839 | Dobry Las | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stanisław Piaszczyński | about 1803 | Jun 4, 1861 | |
Mother | Anna Serwatko | about 1817 | ||
Brother | Jan Piaszczyński | Sep 11, 1842 | ||
Franciszek Piaszczyński | Dec 8, 1839 | |||
Brother | Wojciech Piaszczyński | Apr 5, 1850 | 1852 | |
Sister | Marianna Piaszczyńska | Aug 28, 1856 | ||
Brother | Wojciech Piaszczyński | Mar 24, 1860 |
Families
Family of Franciszek Piaszczyński and Elżbieta Plona |
||||||||||||||||
Married | Wife | Elżbieta Plona ( * about 1843 + Oct 3, 1913 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Marianna Piaścik | ||
Julian Piaszczyński | Feb 13, 1868 | |
Władysław Piaszczyński | Dec 12, 1869 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Połączone Gramps ID | I2675 |