Franciszek Piaściński
Birth Name | Piaściński, Franciszek |
Gender | mężczyzna |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Aug 18, 1839 | Dobry Las | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Feliks Piasczyński | May 16, 1809 | Feb 5, 1854 | |
Mother | Katarzyna Trzcinka | 1817 | May 10, 1854 | |
Franciszek Piaściński | Aug 18, 1839 | |||
Sister | Katarzyna Piaścik | Dec 24, 1847 | ||
Brother | Jan Piascik | about 1836 |
Pedigree
-
Feliks Piasczyński
-
Katarzyna Trzcinka
- Jan Piascik
- Franciszek Piaściński
- Katarzyna Piaścik
-
Katarzyna Trzcinka