Zofia Piaszczyńska
Birth Name | Piaszczyńska, Zofia |
Gender | kobieta |
Age at Death | 62 years, 3 months, 19 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Paweł Piaszczyński | Jan 25, 1891 | Dec 29, 1964 | |
Mother | Cecylia Chludzińska | Jul 4, 1904 | Jun 25, 1988 | |
Brother | Michał Piaszczyński | |||
Sister | Janina Piaszczyńska | |||
Sister | Teresa Paulina Piaszczyńska | |||
Sister | Jadwiga Piaszczyńska | |||
Brother | Józef Piaszczyński | Feb 26, 1941 | Sep 18, 1988 | |
Sister | Maria Piaszczyńska | Jul 7, 1930 | Mar 28, 1948 | |
Zofia Piaszczyńska | Jun 21, 1927 | Oct 10, 1989 |
Families
Family of Tadeusz Wądołowski and Zofia Piaszczyńska |
|||||||||||
Married | Husband | Tadeusz Wądołowski ( * Aug 10, 1923 + Dec 5, 1984 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Tadeusz Wądołowski | ||
Małgorzata Wądołowska |