Jakub Piaszczyński
Birth Name | Piaszczyński, Jakub |
Gender | mężczyzna |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Jul 17, 1823 | Dobry Las | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mikołaj Piaszczyński | about 1786 | ||
Mother | Klara Poreda | about 1787 | Jun 22, 1847 | |
Jakub Piaszczyński | Jul 17, 1823 | |||
Brother | Paweł Piaszczyński | Jun 26, 1832 | ||
Brother | Stanisław Piaszczyński | Apr 7, 1829 |
Families
Family of Jakub Piaszczyński and Marianna Serwatko |
|||||||||||||||||||||||||||||||||||||||||
Married | Wife | Marianna Serwatko ( * about 1825 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Leopold Piaszczyński | Jul 22, 1845 | 1863 |
Marianna Piaszczyńska | Jan 2, 1848 | 1852 |
Teofil Piaszczyński | Feb 16, 1851 | Sep 15, 1851 |
Andrzej Piaszczyński | Nov 19, 1852 | |
Marianna Piaszczyński | Aug 13, 1854 | 1870 |
Stanisław Piaszczyński | Dec 26, 1855 | Feb 9, 1856 |
Jan Piaścik | Dec 18, 1858 | |
Wincenty Piaszczyński | Mar 30, 1860 | 1860 |
Justyna Piaścik | Aug 30, 1861 | |
Katarzyna Piaszczyńska | Apr 29, 1863 | |
Wiktoria Piaszczyńska | Nov 11, 1866 | 1867 |
Teofil Piaścik | May 13, 1868 |
Pedigree
-
Mikołaj Piaszczyński
-
Klara Poreda
- Jakub Piaszczyński
- Stanisław Piaszczyński
- Paweł Piaszczyński
-
Klara Poreda