Katarzyna Piaszczyk
Birth Name | Piaszczyk, Katarzyna |
Gender | kobieta |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Nov 23, 1833 | Dobry Las | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stanisław Piaszczyk | Nov 1, 1811 | Apr 1, 1855 | |
Mother | Rozalia Walczyk | about 1808 | ||
Brother | Stanisław Piaszczyk | Apr 29, 1845 | Jul 18, 1845 | |
Katarzyna Piaszczyk | Nov 23, 1833 | |||
Brother | Franciszek Piaszczyk | about 1842 |
Pedigree
-
Stanisław Piaszczyk
-
Rozalia Walczyk
- Katarzyna Piaszczyk
- Franciszek Piaszczyk
- Stanisław Piaszczyk
-
Rozalia Walczyk