Jadwiga Zaorska
Birth Name | Zaorska, Jadwiga |
Gender | kobieta |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Nov 1, 1903 | Łomża | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bolesław Zaorski | 1878 | ||
Mother | Bronisława Zapert | 1880 | ||
Brother | Edward Zaorski | Nov 15, 1910 | ||
Sister | Helena Marcela Zaorska | Nov 1, 1905 | Nov 28, 1986 | |
Jadwiga Zaorska | Nov 1, 1903 |
Pedigree
-
Bolesław Zaorski
-
Bronisława Zapert
- Jadwiga Zaorska
- Helena Marcela Zaorska
- Edward Zaorski
-
Bronisława Zapert