Katarzyna Piaszczyk
Birth Name | Piaszczyk, Katarzyna |
Gender | kobieta |
Age at Death | 3 years, 2 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Oct 23, 1853 | Mątwica | ||
|
||||
Death | 1857 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kazimierz Piaszczyk | 1820 | ||
Mother | Ewa Smekto | 1821 | Dec 29, 1854 | |
Sister | Małgorzata Piaszczyk | Jul 12, 1842 | ||
Brother | Jan Piaszczyk | Jan 19, 1847 | ||
Brother | Stanisław Piaszczyk | Jan 6, 1851 | ||
Katarzyna Piaszczyk | Oct 23, 1853 | 1857 |
Pedigree
-
Kazimierz Piaszczyk
-
Ewa Smekto
- Małgorzata Piaszczyk
- Jan Piaszczyk
- Stanisław Piaszczyk
- Katarzyna Piaszczyk
-
Ewa Smekto