Ignacy Piaszczyński
Birth Name | Piaszczyński, Ignacy |
Gender | mężczyzna |
Age at Death | 42 years, 11 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Feb 19, 1823 | Ptaki Młyny | ||
|
||||
Death | Jan 29, 1866 | Ptaki Młyny | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jan Piaszczyński | about 1789 | Feb 23, 1847 | |
Mother | Franciszka Parzych | about 1796 | Jan 9, 1852 | |
Sister | Balbina Piaszczyńska | Feb 28, 1821 | 1823 | |
Sister | Marianna Piaszczyńska | Nov 20, 1819 | ||
Ignacy Piaszczyński | Feb 19, 1823 | Jan 29, 1866 | ||
Brother | Joachim Benedykt Piaszczyński | Mar 18, 1825 | ||
Sister | Teofila Piaszczyńska | Feb 13, 1840 | ||
Brother | Florian Piaszczyński | Jun 20, 1832 | ||
Brother | Wincenty Piaścik | about 1834 | ||
Brother | Paweł Piaszczyński | Jul 3, 1829 | Jun 29, 1855 |
Families
Family of Ignacy Piaszczyński and Franciszka Kowalczyk |
||||||||||||||||
Married | Wife | Franciszka Kowalczyk ( * 1814 + ... ) | ||||||||||||||
|