Konstanty Bukowski
Birth Name | Bukowski, Konstanty |
Gender | mężczyzna |
Age at Death | about 12 years, 3 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1883 | |||
|
||||
Death | Apr 26, 1895 | Kosówka | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Antoni Bukowski | 1845 | Nov 19, 1938 | |
Mother | Anna Gawędzka | about 1860 | Oct 5, 1929 | |
Brother | Józef Bukowski | Apr 4, 1900 | Mar 6, 1984 | |
Sister | Helena Bukowska | |||
Brother | Paweł Bukowski | Jan 12, 1894 | Aug 5, 1954 | |
Brother | Piotr Bukowski | Dec 20, 1895 | ||
Konstanty Bukowski | about 1883 | Apr 26, 1895 |
Media
Pedigree
-
Antoni Bukowski
-
Anna Gawędzka
- Helena Bukowska
- Konstanty Bukowski
- Paweł Bukowski
- Piotr Bukowski
- Józef Bukowski
-
Anna Gawędzka