Wojciech Piaścik
Birth Name | Piaścik, Wojciech |
Gender | mężczyzna |
Age at Death | 15 years, 9 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Apr 1, 1844 | Dobry Las | ||
|
||||
Death | 1860 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tomasz Piaścik | Dec 19, 1812 | ||
Mother | Ewa Piaścik | Jun 21, 1819 | 1868 | |
Wojciech Piaścik | Apr 1, 1844 | 1860 | ||
Sister | Aniela Piaścik | Oct 28, 1846 | ||
Brother | Jan Piaścik | Apr 16, 1852 | 1853 | |
Sister | Marianna Piaścik | Apr 1, 1854 | ||
Sister | Anna Piaścik | Jul 24, 1857 | 1860 | |
Brother | Józef Piaścik | Feb 23, 1861 |
Pedigree
-
Tomasz Piaścik
-
Ewa Piaścik
- Wojciech Piaścik
- Aniela Piaścik
- Jan Piaścik
- Marianna Piaścik
- Anna Piaścik
- Józef Piaścik
-
Ewa Piaścik