Stanisław Piaścik
Birth Name | Piaścik, Stanisław |
Gender | mężczyzna |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Nov 7, 1847 | Dobry Las | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jan Piaścik | May 20, 1825 | ||
Mother | Franciszka Nasiadko | about 1826 | ||
Stanisław Piaścik | Nov 7, 1847 | |||
Brother | Franciszek Piaścik | May 29, 1852 | ||
Brother | Ignacy Piaścik | Jul 27, 1859 | Dec 20, 1859 | |
Sister | Marianna Piaścik | Mar 4, 1864 |
Pedigree
-
Jan Piaścik
-
Franciszka Nasiadko
- Stanisław Piaścik
- Franciszek Piaścik
- Ignacy Piaścik
- Marianna Piaścik
-
Franciszka Nasiadko