Katarzyna Piaszczyńska
Birth Name | Piaszczyńska, Katarzyna |
Gender | kobieta |
Age at Death | 8 years, 3 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Mar 21, 1840 | |||
|
||||
Death | Jul 7, 1848 | Dobry Las | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Józef Piaszczyński | about 1799 | Dec 8, 1845 | |
Mother | Petronela Serafin | about 1807 | Dec 10, 1845 | |
Katarzyna Piaszczyńska | Mar 21, 1840 | Jul 7, 1848 | ||
Brother | Jan Piaszczyński | Jun 24, 1842 | Mar 20, 1845 | |
Sister | Rozalia Piaszczyńska | Aug 20, 1844 | ||
Brother | Maciej Piaszczyński | Feb 25, 1832 | 1835 | |
Sister | Marianna Piaszczyński | Dec 20, 1833 |
Pedigree
-
Józef Piaszczyński
-
Petronela Serafin
- Maciej Piaszczyński
- Marianna Piaszczyński
- Katarzyna Piaszczyńska
- Jan Piaszczyński
- Rozalia Piaszczyńska
-
Petronela Serafin