Bartłomiej Piaścik
Birth Name | Piaścik, Bartłomiej |
Gender | mężczyzna |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Aug 20, 1844 | Dobry Las | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Józef Piaścik | about 1816 | Feb 9, 1857 | |
Mother | Marianna Szymczyk | about 1824 | Apr 17, 1869 | |
Sister | Ewa Piaścik | Dec 24, 1842 | ||
Bartłomiej Piaścik | Aug 20, 1844 | |||
Brother | Adam Piaścik | Dec 24, 1847 | ||
Brother | Paweł Piaścik | Jan 27, 1850 | ||
Brother | Mateusz Piaścik | Sep 6, 1851 | 1855 | |
Brother | Stanisław Piaścik | Oct 30, 1854 | Feb 25, 1859 |
Pedigree
-
Józef Piaścik
-
Marianna Szymczyk
- Ewa Piaścik
- Bartłomiej Piaścik
- Adam Piaścik
- Paweł Piaścik
- Mateusz Piaścik
- Stanisław Piaścik
-
Marianna Szymczyk