Józef Piaszczyński
Birth Name | Piaszczyński, Józef |
Gender | mężczyzna |
Age at Death | 4 years, 6 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Jun 7, 1824 | Mątwica | ||
|
||||
Death | 1829 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jan Piaszczyński | about 1792 | Mar 5, 1855 | |
Mother | Katarzyna Florczyk | about 1798 | Nov 19, 1829 | |
Sister | Marianna Piaszczyk | Mar 27, 1821 | ||
Brother | Roch Piaszczyński | Aug 16, 1818 | ||
Sister | Rozalia Piaścik | Feb 15, 1824 | ||
Józef Piaszczyński | Jun 7, 1824 | 1829 |
Pedigree
-
Jan Piaszczyński
-
Katarzyna Florczyk
- Roch Piaszczyński
- Marianna Piaszczyk
- Rozalia Piaścik
- Józef Piaszczyński
-
Katarzyna Florczyk